2025 April Bahamas Bank Foreclosure Property Listings by Island
Call or WhatApp 1-(242)-395-8495 for Glenn Today
April 2025 Bank-Owned Property Listings Summary
Overview
- Total Properties: 200+ bank-owned properties across 9 Bahamian islands
- Discount Range: 20-40% below market value
- Availability Timeline: Best properties typically sell within 7-10 days
New Providence (Nassau) - 88 Properties
- Price Range: $60,000-$650,000
- Property Types:
- Family homes in established communities
- Condos and townhouses for professionals
- Properties qualifying for first-time buyer incentives
Grand Bahama - 92 Properties
- Price Range: Starting from $8,000 with homes from $39,000-$435,000
- Property Types:
- Beachfront lots at reduced prices
- Move-in ready homes
- Multi-unit buildings with income potential
- Starter homes in convenient locations
Family Islands (Abaco, Exuma, Cat Island & others)
- Property Types:
- Beachfront properties at prices not seen since 2020
- Development land with existing planning permissions
- Boutique resort opportunities
- Land for future building
- Homes suitable for extended families
Special Opportunities
- Properties qualifying for reduced stamp duty (for Bahamian first-time buyers)
- Special financing options for Bahamian professionals
- Recently added Exuma waterfront listings at notably low prices
New Providence
| Location/Subdivision | Property Type | Beds/Baths | Size (sq.ft./acres) | Price (USD) |
|---|---|---|---|---|
| New Providence | Not specified | N/A | N/A | $264,000 |
| Excellence Estate | Single Family | 4/2 | N/A | $260,000 |
| Pinewood Gardens | Single Family | N/A | N/A | $210,000 |
| Twynham Heights | Single Family | 4/3 | N/A | $303,300 |
| Flamingo Gardens | Single Family | N/A | N/A | Not specified |
| King Sub, Off Marshall Rd | Townhome | 2/2.5 + 1/1 | N/A | Not specified |
| Stew Fish Drive | Six Unit Apartment | 3x1bed, 3x2bed | 10,891 sq.ft. | $426,000 |
| Robert Ferguson | Four Unit Apartment | N/A | 10,500 sq.ft. | Not specified |
| Coco Plum | Two-unit | 2x2bed | 5,160 sq.ft. | $210,000 |
| Dumping Ground Corner | Single Family | 3/2 | 2,753 sq.ft. | $116,000 |
| Englerston Addition | Multi Residence | 2/1 + additional | 5,000 sq.ft. | $92,000 |
| Malcolm Allotment | Single Family | 3/2 | 12,025 sq.ft. | $221,000 |
| Market Street | Two Storey Commercial | Store + two 2bed apts | 4,600 sq.ft. | $327,000 |
| Millars Heights | Partial Duplex | 3/2 planned | 7,500 sq.ft. | $269,000 |
| Sandilands Village | Single/Multi Family | N/A | 8,453 + 7,618 sq.ft. | $165,000 |
| Oakes Airport | Triplex | 2x2bed, 1 efficiency | 4,730 sq.ft. | Not specified |
| West Street | Single Family | 6/3 | 5,000 sq.ft. | $110,000 |
| Coconut Grove | Commercial Building | N/A | 5,250 sq.ft. | $251,000 |
| Oakes Airport | Commercial/Residential | Mixed use | 19,689 sq.ft. | $656,000 |
| Bain Town | Commercial Structure | Two-Storey | 7,650 sq.ft. | Not specified |
| Kennedy | Single Family | 3/1 | 3,200 sq.ft. | $87,000 |
| Malcolm Allotments | Single Family + Efficiency | 2/1 + 1/1 | 6,500 sq.ft. | $201,400 |
| Yamacraw Beach Estates | Single Family + Rentals | 4/3.5 | 7,592 sq.ft. | $233,000 |
| Bellot Road | Single Family | 3/2 | 6,900 sq.ft. | $374,000 |
| Misty Gardens | Multi-Family | 2x2bed | 6,000 sq.ft. | $249,000 |
| Elizabeth Estates | Single Family | 3/2 | 6,000 sq.ft. | $81,000 |
| Elizabeth Estates | Single Family | 4/2 | 5,925 sq.ft. | $139,000 |
| Sunset Park | Single Family | 3/2 | 8,100 sq.ft. | $365,000 |
| Joan's Height | Multi-Family | 4x1bed + 3bed/2bath | 5,000 sq.ft. | Not specified |
| Rolle Street Fox Hill | Apartment Complex | Multiple units | 20,149 sq.ft. | $267,000 |
| Sea Breeze Estates | Single Family | 3/2.5 | 10,000 sq.ft. | Not specified |
| Garden Hills Estates | Single Family | 3/2 | 6,000 sq.ft. | $70,000 |
| Sandilands Village | Single Family | 3/2 | 5,547 sq.ft. | $163,000 |
| Pinewood Gardens | Single Family + Unit | 3/1 + 1/1 | 5,000 sq.ft. | $194,000 |
| Paradise Island | Condo | 2/2 | 1,517 sq.ft. | Not specified |
| Marshall Road | Multi-Family | 2x1bed + unfinished | 25,549 sq.ft. | $315,000 |
| Sandilands | Incomplete Eight-Plex | N/A | 12,000 sq.ft. | $112,000 |
| Joan Heights | Single Family | 2/2 | 1,049 sq.ft. | $131,000 |
| Coral Heights West | Two-storey Residence | Multiple units | 15,000 sq.ft. | $630,000 |
| Adelaide | Two-storey | 4/4.5 | 20,152 sq.ft. | $395,000 |
| Vista Marina | Two-storey | 4/3 | 11,250 sq.ft. | $365,000 |
| Yamacraw Shores Estates | Single Family | 3/3.5 | 7,000 sq.ft. | $281,000 |
| Coral Lakes | Single Family | 3/2 | 8,083 sq.ft. | $250,000 |
| Eastern Estates | Single Family | 4/2 | 5,940 sq.ft. | $236,000 |
| Garden View Road | Two-storey + apt | 3/2 + 1/1 | 5,100 sq.ft. | $225,000 |
| Twynam Heights | Single Family | 3/2 | 7,477 sq.ft. | $195,000 |
| Shirley Heights | Single Family | 3/1 | 6,101 sq.ft. | $134,104 |
| Nairn Close Vicinity | Incomplete Duplex | 3/2 planned | 5,506 sq.ft. | $120,000 |
| Big Pond | Single Family | 3/1 | 4,352 sq.ft. | $108,000 |
| Tropical Gardens | Two-storey | 4/2 | 4,500 sq.ft. | $441,000 |
| Yellow Elder Gardens | Single Family | 4/2 | 3,200 sq.ft. | $64,000 |
| Joan's Heights | Single Family | 3/1 | 5,000 sq.ft. | $116,000 |
| Millars Heights | Triplex | 3x2bed | 10,000 sq.ft. | $293,000 |
| Bays Water Estate | Duplex | 2x2bed | 5,054 sq.ft. | $150,000 |
| Wulff Rd & Quintyne Alley | Commercial + Rental | Store w/apt + house | 6,684 sq.ft. | $245,000 |
| Malcom Allotment | Triplex | 3bed, 2bed, 1bed | 7,924 sq.ft. | $200,000 |
| Claridgedale Gardens | Duplex | 2x1bed | 3,200 sq.ft. | $190,000 |
| Blue Hill & Market | Commercial | Multiple spaces | 3,000 sq.ft. | $278,000 |
| Strachan's | Duplex | 2x2bed | 5,000 sq.ft. | $162,000 |
| Golden Gates 2 | Triplex | 2x1bed, 1x2bed | 6,000 sq.ft. | $115,000 |
| Narin Close | Incomplete Duplex | 1x1bed, 1x2bed | 5,506 sq.ft. | $120,000 |
| Avocado Gardens | Fourplex | 2x2bed, 2x1bed | 12,000 sq.ft. | $267,000 |
| Avocado Gardens | Triplex | 3x2bed | 10,000 sq.ft. | $273,000 |
| Tropical Meadows | Triplex | 1x2bed (unfinished) | 9,184 sq.ft. | $170,000 |
| Portland Bay | Vacant Multi-Family | N/A | 4,488 sq.ft. | $50,000 |
| Canterbury Park | Vacant Single Family | N/A | N/A | $100,000 |
| Blueberry Hill & Fox Hill | Vacant Commercial/Residential | N/A | 5,508 sq.ft. | $135,000 |
| Chilcott Allotment | Vacant Single/Multi Family | N/A | 4,974 sq.ft. | $50,000 |
| Coconut Grove | Vacant Multi Purpose/Commercial | N/A | 10,500 sq.ft. | $124,000 |
| Coconut Grove | Vacant Multi Purpose/Commercial | N/A | 5,250 sq.ft. | $72,200 |
| Dale Subdivision | Vacant Multi Family | N/A | 6,010 sq.ft. | $78,000 |
| East of Johnson Road | Vacant Multi Family | N/A | 29,684 sq.ft. | $365,000 |
| Malcolm Allotments | Vacant Multi-Family | N/A | 19,219.9 sq.ft. | $190,000 |
| Marshall Road | Vacant Single/Multi Family | N/A | 47,040 sq.ft. | $290,000 |
| Millar Road Vicinity | Vacant Multi-family | N/A | 8,760 sq.ft. | $120,000 |
| Off South West Bay Road | Vacant Multi-family/Commercial | N/A | 9,148 sq.ft. | $200,000 |
| South Seas Estates | Vacant Single family | N/A | 8,196 sq.ft. | $90,000 |
| White's Addition | Land w/2 residences | N/A | 4,200 sq.ft. | $94,000 |
| Redland Acres | Vacant Multi Family | N/A | 5,000 sq.ft. | $60,000 |
| Eastwood Estates | Vacant Single Family | N/A | 9,282 sq.ft. | $125,000 |
| Venice Bay | Vacant Multi-family | N/A | 10,897 sq.ft. | $163,000 |
| Sandilands Allotment | Vacant lot | N/A | 10,500 sq.ft. | Not specified |
| Unison Road Vicinity | Vacant Single/Multi-family | N/A | 10,040 sq.ft. | $130,000 |
| Coral Lakes | Vacant Single-family | N/A | 11,927 sq.ft. | $105,000 |
| Baillou Hill Estates | Vacant Multi-family | N/A | 7,420 sq.ft. | $90,000 |
| Tellie Court | Vacant Single-family | N/A | 5,000 sq.ft. | $60,000 |
| Skyline Heights | Vacant (fire damaged) | N/A | 30,550 sq.ft. | $366,600 |
| Windsor Place | Vacant Single family | N/A | 8,452 sq.ft. | $85,000 |
| Martin Close | Vacant Multi-family | N/A | 6,354 sq.ft. | $76,000 |
| Southern Shores Road | Vacant Multi-family | N/A | 6,985 sq.ft. | $75,000 |
Grand Bahama
| Location/Subdivision | Property Type | Beds/Baths | Size (sq.ft./acres) | Price (USD) |
|---|---|---|---|---|
| Holmes Rock North | Single Family | 3/2 | N/A | $103,000 |
| Lincoln Green | Vacant Lot | N/A | N/A | $43,000 |
| Regency Park | Single Family | 3/2 | 8,942 sq.ft. | $90,000 |
| Palm Club Apartments | Condo | 1/1 | N/A | $60,000 |
| Explorers Bay | Vacant Lot | N/A | N/A | $21,000 |
| Plover Place | Single Family | 3/2 | 12,400 sq.ft. | $110,000 |
| Greening Glade | Single Family | 3/2.5 | N/A | $216,000 |
| East Section 2 | Two-Storey | 6/3 | 0.29 acres | $130,000 |
| Holmes Rock South | Duplex | 3bed/2bath + 2bed/2bath | 0.49 acres | $25,900 |
| Holmes Rock Settlement | Multi-family | 2bed/1bath units | 1,728 sq.ft. | $51,800 |
| Hudson Estates | Single Family | 3/2 | 8,125 sq.ft. | $172,300 |
| Grasmere | Single Family | 3/2 | 0.30 acres | $89,800 |
| Hawksbill | Single Family | 3/2 | 1,520 sq.ft. | $100,000 |
| Freeport City | Single Family | 3/1 | 0.21 acres | $72,228 |
| Sentinel Bay | Vacant Single Family | N/A | 0.30 acres | $53,001 |
| Windsor Bay | Vacant Single Family | N/A | 0.30 acres | Not specified |
| East Subdivision | Vacant Single Family (5 lots) | N/A | Various | $15,000 (all) |
| Windermere | Vacant Multi-family | N/A | 0.48 acres | $37,139 |
| Derby | Vacant Single Family | N/A | 0.30 acres | $19,507 |
| Derby | Vacant Single Family | N/A | 0.26 acres | $11,000 |
| Windsor Bay | Vacant Land | N/A | Not specified | $23,800 |
| Lincoln Green | Vacant Multi-family | N/A | 0.30 acres | $30,000 |
| Royal Palm Bay | Vacant Multi-family | N/A | 0.40 acres | $32,000 |
| Dover Sound | Vacant Land | N/A | 0.31 acres | $35,000 |
| Pine Bay | Vacant Land | N/A | 0.475 acres | $30,222 |
| Queen's Cove | Vacant Land | N/A | 0.19 acres | $12,000 |
| Lincoln Green | Vacant Land | N/A | Not specified | $40,000 |
| Lewis Yard | Club Impression | N/A | 3.76 acres | $195,657 |
| Bahamia Section XIII | Single Family | 3/2 | 11,761 sq.ft. | $100,000 |
| Lincoln Green - Unit 2 | Single Family | 5/3.5 | 44,200 sq.ft. combined | $181,000 |
| Bahamia West Replat | Single Family | 4/2 | 11,000 sq.ft. | $170,000 |
| Bahamia Section 8 | Single Family | 3/2 | 11,000 sq.ft. | $114,000 |
| Lucayan Ridge | Single Family | 3/2 | 24,158 sq.ft. | $108,000 |
| Freeport City | Single Family | 4/2 | 10,625 sq.ft. | $77,000 |
| Freeport City | Single Family | 3/1 | 12,500 sq.ft. | $40,000 |
| Gardens at Sunrise | Single Family | 3/2 | 9,078 sq.ft. | $39,000 |
| Bahamia Marina | Vacant Multi-family | N/A | 80 x 1500 sq.ft. | $22,000 |
| Bahamia North | Vacant Multi Family | N/A | 32,670 sq.ft. | $33,000 |
| Bahamia North | Vacant Land | N/A | 16,553 sq.ft. | $14,000 |
| Bahamia South | Vacant Land | N/A | 19,166 sq.ft. | Not specified |
| Caravel Beach | Vacant Single Family | N/A | 0.25 acres | $15,000 |
| Caravel Beach | Vacant Land | N/A | 12,500 sq.ft. | $20,600 |
| Chesapeake | Vacant Single Family | N/A | 17,589 sq.ft. | $69,400 |
| Derby | Vacant Single Family | N/A | 11,250 sq.ft. | $18,000 |
| Derby | Vacant Hi-rise Multi-Family | N/A | 16,800 sq.ft. | $27,100 |
| Derby | Vacant Single Family | N/A | Not specified | $20,000 |
| Devonshire | Vacant Duplex | N/A | 12,929 sq.ft. | $15,500 |
| Emerald Bay | Vacant Single Family | N/A | 18,584 sq.ft. | Not specified |
| Lincoln Green | Vacant Single/Multi-Family | N/A | 16,747 sq.ft. | $21,000 |
| Lincoln Green | Vacant Duplex | N/A | 0.40 acres | $12,000 |
| Lincoln Green | Vacant Multi-family | N/A | 13,799 sq.ft. | $20,200 |
| Bahama Reef Yacht & Country Club | Six-plex | 4x1bed + 2x2bed | 14,760 sq.ft. | $435,436 |
| Bahamia Section 2 | Eight-plex | 7x1bed + 1x3bed | 1.09 acres | $306,017 |
| Bahamia Section V | Duplex | 3bed/2bath + 2bed/2bath | 23,086 sq.ft. | $135,398 |
| Fortune Point | Incomplete duplex | N/A | 12,856 sq.ft. | $96,000 |
| Caravel Beach | Four-plex | 2x1bed + 2x2bed | 12,500 sq.ft. | $86,417 |
| Freeport City | Duplex | 2x2bed | 13,750 sq.ft. | $68,000 |
| Coral Bay | Vacant Multi-Family Hi-Rise | N/A | 39,208 sq.ft. | $125,000 |
| Pine Bay | Vacant Single-Family | N/A | 30,367 sq.ft. | $124,000 |
| Bahamia West Replat | Vacant Single-family | N/A | 13,096 sq.ft. | $120,000 |
| Colony Bay | Vacant Multi-family-high-rise | N/A | 35,431 sq.ft. | $97,000 |
| Holmes Rock North | Vacant Single Family (3 lots) | N/A | 20,000 sq.ft. each | $65,000 each |
| Windsor Bay | Vacant Multi-family | N/A | 18,039 sq.ft. | $35,000 |
| Derby | Vacant Multi family | N/A | 15,400 sq.ft. | $54,000 |
| Sentinel Bay | Vacant Multi-family Hi-Rise | N/A | 18,860 sq.ft. | $50,000 |
| Richmond | Vacant Multi family | N/A | 21,188 sq.ft. | $45,000 |
| Royal Palm Bay | Vacant Multi-family | N/A | 19,860 sq.ft. | $42,000 |
| Windermere | Vacant Multi-family | N/A | 19,596 sq.ft. | $41,000 |
| Bristol Bay | Vacant Multi-family Hi-Rise | N/A | 16,350 sq.ft. | $41,000 |
| Sentinel Bay | Vacant Single-Family | N/A | 14,922 sq.ft. | $40,000 |
| Derby | Vacant Single-Family | N/A | 13,385 sq.ft. | $38,000 |
| Shannon Country Club | Vacant Single family | N/A | 16,500 sq.ft. | $38,000 |
| Lincoln Green | Vacant | N/A | 14,878 sq.ft. | $36,000 |
| Lincoln Green | Vacant Duplex | N/A | 15,058 sq.ft. | $35,000 |
| Lincoln Green | Vacant Multi family | N/A | 20,909 sq.ft. | $34,000 |
| Emerald Bay | Vacant Single Family | N/A | 15,000 sq.ft. | $33,000 |
| Bahamia West Replat | Vacant Single family | N/A | 9,050 sq.ft. | $32,000 |
| Derby | Vacant Single family | N/A | 11,250 sq.ft. | $32,000 |
| Lincoln Green | Vacant Multi family | N/A | 20,037 sq.ft. | $31,000 |
| Bahamia West Replat | Vacant Duplex | N/A | 12,000 sq.ft. | $30,000 |
| Chesapeake | Vacant Single Family | N/A | 13,500 sq.ft. | $30,000 |
| Bahama Shores | Vacant (2 lots) | N/A | 9,000 sq.ft. each | $30,000 each |
| Devonshire | Vacant Duplex | N/A | 11,500 sq.ft. | $26,000 |
| Bahamia Section 1 | Vacant Single-Family | N/A | 16,500 sq.ft. | $24,000 |
| Richmond Park | Vacant Multi family | N/A | 11,550 sq.ft. | $23,000 |
| Bahama Beach | Vacant Single Family | N/A | 7,500 sq.ft. | $19,000 |
| Poinciana Gardens | Vacant Multi Family | N/A | 11,761 sq.ft. | $18,374 |
| Yeoman Wood | Vacant Single-Family | N/A | 8,079 sq.ft. | $18,000 |
| Bahamia West Replat | Vacant Multi family | N/A | 8,160 sq.ft. | $13,000 |
| Queens Cove | Vacant Single family | N/A | 9,375 sq.ft. | $8,813 |
| Leicester County | Vacant Multi family high-rise | N/A | 33,977 sq.ft. | $8,000 |
Abaco
| Location/Subdivision | Property Type | Beds/Baths | Size (sq.ft./acres) | Price (USD) |
|---|---|---|---|---|
| Abaco | N/A | N/A | N/A | $58,000 |
| Abaco | N/A | N/A | N/A | $78,000 |
| Abaco | N/A | N/A | N/A | $844,000 |
| Abaco | N/A | N/A | N/A | $124,000 |
| Alexandria Settlement | Vacant Land | N/A | 12,974 sq.ft. | $91,000 |
| Blackwood | Vacant Mixed Use Land | N/A | 18.484 acres | $194,000 |
| Bahama Coral Island | Vacant Residential Development | N/A | 10,880 sq.ft. | $88,000 |
| Dundas Town | Vacant Single Family | N/A | 10,000 sq.ft. | $20,000 |
| Leisure Lee | Vacant Residential Development | N/A | 12,000 sq.ft. | $42,000 |
| Sand Bank and Banks Bay | Vacant Land | N/A | N/A | $227,000 |
| Vision Heights | Vacant Single Family | N/A | 9,244 sq.ft. | $29,000 |
| Cherokee Sound | Vacant Land | N/A | N/A | $21,000 |
Andros
| Location/Subdivision | Property Type | Beds/Baths | Size (sq.ft.) | Price (USD) |
|---|---|---|---|---|
| Fresh Creek | N/A | N/A | N/A | $176,000 |
| Fresh Creek | N/A | N/A | N/A | $70,000 |
| Nicholls Town | Single Family | 3/2 | 10,800 sq.ft. | $88,200 |
| George Point Fresh Creek | Vacant Land | N/A | 4,000 sq.ft. | $33,000 |
| Long Bay Cays | Motel | 8x1bed, 1x2bed, 1 efficiency | N/A | $269,000 |
Cat Island
| Location/Subdivision | Property Type | Beds/Baths | Size | Price (USD) |
|---|---|---|---|---|
| Cat Island | N/A | N/A | N/A | $850,000 |
Eleuthera
| Location/Subdivision | Property Type | Beds/Baths | Size (sq.ft.) | Price (USD) |
|---|---|---|---|---|
| Eleuthera | N/A | N/A | N/A | $16,000 |
| Eleuthera Island Shores | Vacant Land (2 lots) | N/A | 21,642 + 21,651 sq.ft. | $56,000 (both) |
| Whale Point Estates | Vacant Land | N/A | 14,200 sq.ft. | $44,000 |
| Lower Bogue | Two buildings | 3/1 + 2/1 cottage | 16,777 sq.ft. | Not specified |
Exuma
| Location/Subdivision | Property Type | Beds/Baths | Size (sq.ft.) | Price (USD) |
|---|---|---|---|---|
| Exuma | N/A | N/A | N/A | $9,000 |
| Exuma | N/A | N/A | N/A | $10,000 |
| Bahama Sound | Vacant Single Family | N/A | N/A | $21,000 |
| Bahama Sound 3 | House | 2/1 | 6,600 sq.ft. | $84,400 |
| Bahama Sound #6 East | Vacant Land | N/A | 8,000 sq.ft. | $10,000 |
| Bahama Sound #7 | Vacant Land | N/A | 4,000 sq.ft. | $170,900 |
| Bahama Sound #7 | Single Family | 3/2 | 10,000 sq.ft. | $190,480 |
| Bahama Sound #12 | Vacant Land | N/A | 10,000 sq.ft. | $15,500 |
| Bahama Sound #14 | Single Family | 4/2 | 10,000 sq.ft. | Not specified |
Long Island
| Location/Subdivision | Property Type | Beds/Baths | Size | Price (USD) |
|---|---|---|---|---|
| Dean's Settlement | Vacant Residential | N/A | 8.69 acres | Not specified |
San Salvador
| Location/Subdivision | Property Type | Beds/Baths | Size (sq.ft./acres) | Price (USD) |
|---|---|---|---|---|
| Columbus Landing Four | Vacant Land | N/A | 10,000 sq.ft. | $12,000 |
| Columbus Landing Four | Vacant Land | N/A | 14,059 sq.ft. | $19,000 |
| Columbus Landing Four | Property | N/A | 23,268 sq.ft. | $277,000 |
| Columbus Landing Three | Commercial Land | N/A | 2.78 acres | $195,280 |
| Columbus Landing 2 | Vacant Single Family | N/A | 46,610 sq.ft. | $32,000 |
| Columbus Landing 2 | Land | N/A | N/A | $20,000 |
Other Islands
| Location/Subdivision | Property Type | Beds/Baths | Size (sq.ft.) | Price (USD) |
|---|---|---|---|---|
| Great Harbour Cay | Vacant Single Family | N/A | 52,850 sq.ft. | $116,000 |